Myanmar
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Professor | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
English
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Professor | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Mathematics
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Professor | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Science
| No | Name | Rank | Qualification |
|---|---|---|---|
| Professor | |||
History
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Professor | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Geography
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Professor | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Information and Communication Technology
| No | Name | Rank | Qualification |
|---|---|---|---|
| 1 | Daw Ei Khaing Mar Htun | Assistant Lecturer | B.C.Sc, M.C.Sc, B.Ed |
| 2 | Daw Ei Mon Mon Thin | Assistant Lecturer | B.C.Sc, M.C.Sc, B.Ed |
| 3 | Daw Chan Myae Myint Zu | Assistant Lecturer | B.C.Sc(Hons;), B.Ed |
| 4 | Daw Hnin Ei Zin | Tutor | B.C.Sc, DTEC(5/08) |